Thông tin chi tiết sản phẩm:
Thanh toán:
|
Max./Avg. (W/m²): | P10 500/150 W / P12.5 350/150w / P16 400/150w / P20 250/100 W | Led type: | SMD 3528 |
---|---|---|---|
Cabinet weight(KGS): | P10 / P12.5 / P20 10 KG , P16 12 kg | Refresh rate(Hz): | ≥1200 |
Working humidity: | 10% ~90% | Best view distance: | P10 8-50M , P12.5 10-50M , P16 / P20 15-50M |
Brightness(Nits): | ≥800 ~ 1000 | Drive mode: | P10 / P12.5 1/8 scan , P16 / P20 1/4 scan |
Điểm nổi bật: | Led Curtain Wall,Outdoor Led Curtain |
Indoor LED Screen Curtain display P10 / P12.5 / P16 / P20 with performance design
Product description:
Parameter:
Model No. | P10 | P12.5 | P16 | P20 |
Pixel pitch | 10mm | 12.5mm | 16mm | 20mm |
Led type | SMD3528 | SMD3528 | SMD3528 | SMD3528 |
Resolution(dots/sq.m) | 10000 | 6400 | 3906 | 2500 |
Brightness(Nits) | ≥1000 | ≥1000 | ≥1000 | ≥800 |
Drive mode | 1/8 | 1/8 | 1/4 | 1/4 |
Module size(mm) | 320×320 | 400×200 | 256×256 | 320×320 |
Panel size (mm) | 640×640 | 800×800 | 1024×768 | 960×960 |
Panel resolution(dots) | 64×64 | 64X64 | 64×48 | 48×48 |
Cabinet weight(KGS) | 10 | 10 | 12 | 10 |
Power consumption | 500/150 | 350/150 | 400/150 | 250/100 |
Max./Avg. (W/m²) | ||||
View angle(H/V) | 140°/140° | 140°/140° | 140°/140° | 140°/140° |
Refresh rate(Hz) | ≥1200 | ≥1200 | ≥1200 | ≥1200 |
Grey scale | 16Bits | 16Bits | 16Bits | 16Bits |
Best view distance | 8-50M | 10-50M | 15-50M | 15-50M |
Protection level(Front/Back) | IP43/IP31 | IP43/IP31 | IP43/IP31 | IP43/IP31 |
Input Power (V) | 110~240 | 110~240 | 110~240 | 110~240 |
Working Temperature | -20ºC~+50ºC | -20ºC~+50ºC | -20ºC~+50ºC | -20ºC~+50ºC |
Working humidity | 10% ~90% | 10% ~90% | 10% ~90% | 10% ~90% |
Control | Caste ≤100M, Fiber optical≤10000 | |||
Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. |
Project case:
Người liên hệ: Mr. David
Tel: +86 13728652081
Fax: 86-755-23071392