Thông tin chi tiết sản phẩm:
Thanh toán:
|
Refresh Rate: | 300-3000HZ adjustable | Pixels/Cabinet: | P5 192x192,P6 160x160,P8 128x128,P10 96X96,P16 64X64 |
---|---|---|---|
Pixel Density: | P5 40,000,P6 27,777,P8 15,625,P10 10,000,P16 3,906 | Driver Mode: | P5 1/8 scan,P6 P8 1/4 scan or 1/8 ,P10 1/2 or 1/4,P16 Static Latching |
LED Life: | 100,000 hours | IP Rating: | Front IP65,Back IP43 |
Brightness: | P5 >5500cd/㎡,P6 >6000cd/㎡,P8 >5000cd/㎡,P10 >6800cd/㎡,P16 >7000cd/㎡ | Supply Voltage: | AC220V/50HZ; AC110V/60HZ |
Điểm nổi bật: | led advertising board,high brightness led display |
outdoor full color fixed LED display screen for advertising P5 , P6 , P8 , P10 , P16
Features:
Application:
Wide applied in live show,communities,large shopping mall, traffic ,park,Sports events,Government facilities,high speed railway station,massage room,4S shop,travel agency,aiming at the exhibition,school, commercial buildings,big square and so on.
Our company:
Shenzhen LED World co.,ltd consistent source of strength for the customer is the company's growth and expansion, the company has the perfect pre-sale tracking service system and truly customer -centric marketing module.
Our company specializes in LED displays, including LED display rental series, LED display fixed seried,curtain led display series, adverting projects series, and so on.
Main products:single & dual color LED display and full color LED display for indoor/outdoor use.The products can pass CE, RoHS, FCC, IP65, ISO9001 certifications, etc.
Our company technology strength is among the front row in this area, with a vigorous team.
Shenzhen LED World is the professional manufacturer of led displays in Shenzhen,Guangdong.
Parameter:
Items | P5mm | P6mm | P8mm | P10mm | P8mm | P10mm | P16mm |
Pixel | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
Configuration | SMD2727 | SMD3535 | SMD3535 | SMD3535 | DIP | DIP | DIP |
Pixel Pitch | 5mm | 6mm | 8mm | 10mm | 8mm | 10mm | 16mm |
Pixel Density | 40,000 | 27,777 | 15,625 | 10,000 | 15,625 | 10,000 | 3,906 |
Module Size(mm) | 160x160 | 192x96or 192x192 | 256x128 | 320x160 | 256x128 | 160x160 | 256x128 |
Pixels/Module | 32x32 | 32x16 or 32x32 | 32x16 | 32x16 | 32x16 | 16x16 | 16x8 |
Cabinet Size(mm) | 960x960 ( Optional ) |
960x960 ( Optional ) |
1024x1024 ( Optional ) |
960 (mm)W*960 (mm)H ( Optional ) | 1024x1024 ( Optional ) |
960x960 ( Optional ) |
1024x1024 ( Optional ) |
Pixels/Cabinet | 192x192 | 160x160 | 128x128 | 96x96 | 128x128 | 96x96 | 64x64 |
Cabinet Weight | 36KG | 36KG | 41KG | 36KG | 41KG | 36KG | 41KG |
Brightness | >5500cd/㎡ | >6000cd/㎡ | >5000cd/㎡ | >6800cd/㎡ | >7000cd/㎡ | >7000cd/㎡ | >7000cd/㎡ |
Viewing Distance | >5m | >6m | >8m | >10m | >8m | >10m | >16m |
Power | Max: 1300 | Max: 1300 | Max: 1000 | Max: 1000 | Max: 1000 | Max: 1000 | Max: 1000 |
Consumption(W/㎡) | Ave: 300 | Ave: 260 | Ave: 260 | Ave: 300 | Ave: 300 | Ave: 300 | Ave: 200 |
Driver Mode | 1/8 scan | 1/4 scan or 1/8 | 1/4 scan or 1/8 | 1/2 scan | 1/4 scan | 1/4 scan | Static Latching |
Viewing Angle | H: 120°; V: 120° | H: 110°; V: 60° | |||||
Cabinet Material | Cold Rolled Steel | ||||||
Refresh Rate | 300-3000HZ adjustable | ||||||
LED Life | 100,000 hours | ||||||
Supply Voltage | AC220V/50HZ; AC110V/60HZ | ||||||
Operating Temperature | -20℃ ~ +50℃ | ||||||
Operating Humidity | 10% - 90% | ||||||
Gray Scale | Red, Green and Blue each 16K | ||||||
Display Color | 4096 Billion | ||||||
IP Rating | Front IP65 | ||||||
Display Capability | Text, Graph and Video | ||||||
Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. |
Product detail:
Người liên hệ: Mr. David
Tel: +86 13728652081
Fax: 86-755-23071392